local_shipping
Place your order by 12 PM today and get it by tomorrow!
Delivery is just €1.50, free for orders over €200.
Nutrition Facts Serving Size: 1 Sachet/ 21g Servings Per Container: 20 | ||||||||||||||||||||||||||||||
Amount Per Serving | ||||||||||||||||||||||||||||||
Calories (90 kcal) Calories from fat (25) | ||||||||||||||||||||||||||||||
**% Daily Value* | ||||||||||||||||||||||||||||||
Total Fat (3g) | 4% | |||||||||||||||||||||||||||||
Saturated Fat (2g) | 10% | |||||||||||||||||||||||||||||
Trans Fat (0g) | ||||||||||||||||||||||||||||||
Sodium (25 g) | 1% | |||||||||||||||||||||||||||||
Total Carbohydrate (16g) | 5% | |||||||||||||||||||||||||||||
Dietary Fiber | Less than 1 gram | |||||||||||||||||||||||||||||
Sugars (10g) | ||||||||||||||||||||||||||||||
Protein (1g) | ||||||||||||||||||||||||||||||
Calcium (3%) | Iron (2%) | |||||||||||||||||||||||||||||
Not a significant source of Cholestrol and Vitamin A and Vitamin C | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Calories per gram Fat: 9 Carbohydrate: 4 Protein: 4 |